Term foreign currency and get special benefits
| FX deposit with the calculation and accrual of interest upon maturity of deposit | |||
|---|---|---|---|
| Amount of deposit | 10,000.00 | ||
| Period to which the Bank accepts the deposit | 6 months | 9 months | 12 months |
| Currency of placed deposit | EUR / USD | ||
| Indexing criteria | No indexing criteria | ||
| Nominal interest rate (per annum, fixed) | 3.70% | 3.70% | 3.70% |
| Effective interest rate (per annum) | 3.11% | 3.13% | 3.15% |
| Total amount the user will receive after the locked period | 10,154.53 | 10,234.15 | 10,314.50 |
| Expenses borne by the user that are factored into the calculation of the effective interest rate | - | ||
| Tax liability - 15% | 27.27 | 41.32 | 55.50 |
| FX deposit with the calculation and accrual of interest upon maturity of deposit | |||
|---|---|---|---|
| Amount of deposit | 100,000.00 | ||
| Period to which the Bank accepts the deposit | 6 months | 9 months | 12 months |
| Currency of placed deposit | EUR / USD | ||
| Indexing criteria | No indexing criteria | ||
| Nominal interest rate (per annum, fixed) | 3.70% | 3.70% | 3.70% |
| Effective interest rate (per annum) | 3.11% | 3.13% | 3.15% |
| Total amount the user will receive after the locked period | 101,545.29 | 102,341.49 | 103,145.00 |
| Expenses borne by the user that are factored into the calculation of the effective interest rate | - | ||
| Tax liability - 15% | 272.70 | 413.20 | 555.00 |
Representative example as of 27.11.2025.
| FX deposit with the calculation and accrual of interest upon maturity of deposit | |||||||
|---|---|---|---|---|---|---|---|
| Amount of deposit | 10,000.00 | ||||||
| Period to which the Bank accepts the deposit | 1 month | 3 months | 6 months | 9 months | 12 months | 25 months | 36 months |
| Currency of placed deposit | EUR / USD | ||||||
| Indexing criteria | No indexing criteria | ||||||
| Nominal interest rate (per annum, fixed) | 0.30% | 0.50% | 3.00% | 3.00% | 3.00% | 2.10% | 2.10% |
| Effective interest rate (per annum) | 0.25% | 0.42% | 2.53% | 2.54% | 2.55% | 1.79% | 1.79% |
| Total amount the user will receive after the locked period | 10,002.09 | 10,010.57 | 10,125.51 | 10,190.02 | 10,255.00 | 10,375.90 | 10,546.99 |
| Expenses borne by the user that are factored into the calculation of the effective interest rate | - | ||||||
| Tax liability – 15% | 0.37 | 1.87 | 20.15 | 33.53 | 45.00 | 66.33 | 96.53 |
| FX deposit with the calculation and accrual of interest upon maturity of the deposit | |||||||
|---|---|---|---|---|---|---|---|
| Amount of deposit | 100,000.00 | ||||||
| Period to which the Bank accepts the deposit | 1 month | 3 months | 6 months | 9 months | 12 months | 25 months | 36 months |
| Currency of placed deposit | EUR / USD | ||||||
| Indexing criteria | No indexing criteria | ||||||
| Nominal interest rate (per annum, fixed) | 0.30% | 0.50% | 3.00% | 3.00% | 3.00% | 2.20% | 2.20% |
| Effective interest rate (per annum) | 0.25% | 0.42% | 2.53% | 2.54% | 2.55% | 1.87% | 1.88% |
| Total amount the user will receive after the locked period | 100,020.93 | 100,105.76 | 101,255.10 | 101,900.14 | 102,550.00 | 103,940.08 | 105,736.13 |
| Expenses borne by the user that are factored into the calculation of the effective interest rate | - | ||||||
| Tax liability – 15% | 3.69 | 18.66 | 221.49 | 335.32 | 450.00 | 695.31 | 1,012.26 |
Representative example as of 27.11.2025.
| Overview of interest rates for fixed-term deposits on special terms for the currencies EUR and USD | |||
|---|---|---|---|
| Locked period | Locked amount EUR/USD | Interest rate for the currency EUR | Interest rate for the currency USD |
| 1 month | for all amounts | Nominal interest rate 0.30% Effective interest rate 0.25% | Nominal interest rate 0.30% Effective interest rate 0.25% |
| 3 months | for all amounts | Nominal interest rate 0.50% Effective interest rate 0.42% | Nominal interest rate 0.50% Effective interest rate 0.42% |
| 6 months | for all amounts | Nominal interest rate 3.00% Effective interest rate 2.53% | Nominal interest rate 3.00% Effective interest rate 2.53% |
| 9 months | for all amounts | Nominal interest rate 3.00% Effective interest rate 2.54% | Nominal interest rate 3.00% Effective interest rate 2.54% |
| 12 months | for all amounts | Nominal interest rate 3.00% Effective interest rate 2.55% | Nominal interest rate 3.00% Effective interest rate 2.55% |
| 25 months | up to 50,000 EUR/USD | Nominal interest rate 2.10% Effective interest rate 1.79% | Nominal interest rate 2.10% Effective interest rate 1.79% |
| from 50,001 EUR/USD | Nominal interest rate 2.20% Effective interest rate 1.87% | Nominal interest rate 2.20% Effective interest rate 1.87% | |
| 36 months | up to 50,000 EUR/USD | Nominal interest rate 2.10% Effective interest rate 1.79% | Nominal interest rate 2.10% Effective interest rate 1.79% |
| from 50,001 EUR/USD | Nominal interest rate 2.20% Effective interest rate 1.88% | Nominal interest rate 2.20% Effective interest rate 1.88% | |